Quick Overview: What industries are on LinkedIn? [April 2014]

Quick Overview: What industries are on LinkedIn {April 2014)

This is an update of the Quick Overview: What industries are on LinkedIn?  post I did in August 2013, looking at how many profiles are retrieved for each of the 147 industries on LinkedIn.

There are now 250,000,000 members on LinkedIn (LinkedIn About Us (Accessed 28 April 2014)), in Australia there are now over 5 million LinkedIn members (LinkedIn Blog, LinkedIn is 50 million strong in Asia, and counting! (Accessed 28 April 2014)).

Number LinkedIn Profiles Retrieved By Industry

Industry Anywhere Australia Western Australia
Accounting 4,881,772 129,573 842
Airlines/Aviation 1,342,395 29,731 258
Alternative Dispute Resolution 119,445 3,210 35
Alternative Medicine 422,645 9,102 132
Animation 452,167 5,577 41
Apparel & Fashion 1,393,785 22,261 139
Architecture & Planning 1,831,743 37,708 238
Arts and Crafts 1,586,015 36,358 681
Automotive 3,559,522 53,822 641
Aviation & Aerospace 966,959 11,574 103
Banking 4,176,798 71,266 480
Biotechnology 904,676 10,103 41
Broadcast Media 991,578 18,848 139
Building Materials 1,008,180 30,527 360
Business Supplies and Equipment 829,059 11,267 146
Capital Markets 301,052 3,787 21
Chemicals 1,494,276 15,694 263
Civic & Social Organization 663,549 7,355 119
Civil Engineering 1,951,406 47,683 619
Commercial Real Estate 352,595 6,486 35
Computer & Network Security 664,112 7,381 24
Computer Games 341,109 5,474 27
Computer Hardware 923,738 7,959 44
Computer Networking 1,006,407 11,390 54
Computer Software 4,762,359 54,273 118
Construction 6,313,289 182,447 3,787
Consumer Electronics 647,977 7,370 35
Consumer Goods 1,697,758 27,753 171
Consumer Services 1,782,347 29,603 360
Cosmetics 868,231 12,336 126
Dairy 165,675 4,530 64
Defense & Space 795,162 16,843 68
Design 2,170,041 49,838 283
Education Management 5,904,611 143,301 2,497
E-Learning 507,545 10,172 103
Electrical/Electronic Manufacturing 2,537,855 39,889 402
Entertainment 1,635,894 35,829 215
Environmental Services 1,251,689 40,658 826
Events Services 815,301 21,975 146
Executive Office 511,275 8,553 94
Facilities Services 1,420,130 17,843 239
Farming 1,081,947 25,448 1,666
Financial Services 5,073,468 145,532 478
Fine Art 736,670 8,627 87
Fishery 129,723 2,733 136
Food & Beverages 2,640,419 40,486 412
Food Production 1,336,406 26,075 373
Fund-Raising 167,539 3,232 16
Furniture 608,788 7,763 74
Gambling & Casinos 224,041 6,652 21
Glass, Ceramics & Concrete 159,795 2,595 31
Government Administration 4,047,510 94,603 1,528
Government Relations 526,773 13,256 198
Graphic Design 1,046,230 18,147 111
Health, Wellness and Fitness 3,618,463 117,459 1,446
Higher Education 3,956,510 81,018 436
Hospital & Health Care 6,667,596 134,288 1,716
Hospitality 2,457,653 91,737 1,655
Human Resources 2,413,691 56,501 595
Import and Export 822,900 11,635 48
Individual & Family Services 945,403 18,776 280
Industrial Automation 736,421 7,204 52
Information Services 617,608 12,716 84
Information Technology and Services 9,872,398 249,398 632
Insurance 2,938,398 37,221 153
International Affairs 432,113 4,443 15
International Trade and Development 655,772 7,434 52
Internet 1,838,414 25,557 138
Investment Banking 432,906 6,467 5
Investment Management 621,370 13,796 74
Judiciary 399,175 1,400 17
Law Enforcement 643,456 9,126 169
Law Practice 2,269,526 47,606 117
Legal Services 1,391,664 27,567 154
Legislative Office 73,415 679 6
Leisure, Travel & Tourism 1,219,428 28,575 421
Libraries 297,794 4,649 49
Logistics and Supply Chain 1,553,426 29,828 371
Luxury Goods & Jewelry 321,561 3,860 48
Machinery 1,105,939 15,221 361
Management Consulting 2,269,196 54,461 306
Maritime 535,124 12,655 516
Marketing and Advertising 4,369,076 97,112 405
Market Research 378,315 6,656 9
Mechanical or Industrial Engineering 2,626,781 45,552 605
Media Production 941,503 23,566 182
Medical Devices 1,156,213 13,795 25
Medical Practice 2,632,939 38,956 463
Mental Health Care 1,046,919 17,639 228
Military 932,734 4,536 22
Mining & Metals 1,213,808 118,615 9,136
Motion Pictures and Film 445,747 7,712 25
Museums and Institutions 207,149 3,698 36
Music 1,460,619 27,254 221
Nanotechnology 113,393 1,392 13
Newspapers 434,969 6,846 85
Nonprofit Organization Management 1,886,036 43,893 583
Oil & Energy 3,470,292 74,711 2,199
Online Media 449,853 11,036 35
Outsourcing/Offshoring 515,888 4,364 59
Package/Freight Delivery 196,993 1,909 25
Packaging and Containers 374,187 6,412 10
Paper & Forest Products 287,982 2,845 61
Performing Arts 465,035 9,758 60
Pharmaceuticals 2,222,909 25,557 127
Philanthropy 186,366 3,084 36
Photography 884,126 20,439 270
Plastics 403,182 4,170 28
Political Organization 178,936 2,604 50
Primary/Secondary Education 2,454,468 29,138 421
Printing 750,443 15,374 67
Professional Training & Coaching 1,088,375 24,512 266
Program Development 390,997 4,261 53
Public Policy 308,534 7,385 44
Public Relations and Communications 1,125,727 24,122 146
Public Safety 424,821 8,812 179
Publishing 748,112 13,964 65
Railroad Manufacture 86,978 2,396 52
Ranching 180,251 1,337 52
Real Estate 3,666,374 73,693 891
Recreational Facilities and Services 265,646 5,090 99
Religious Institutions 738,871 12,773 193
Renewables & Environment 669,394 10,672 156
Research 2,258,810 39,633 198
Restaurants 1,150,942 9,244 110
Retail 4,712,771 118,771 1,531
Security & Investigations 870,939 16,772 218
Semiconductors 492,667 977 6
Shipbuilding 175,670 1,526 14
Sporting Goods 276,545 4,167 31
Sports 1,246,838 30,773 246
Staffing and Recruitment 874,653 22,405 168
Supermarkets 287,267 3,053 59
Telecommunications 4,063,793 70,525 283
Textiles 768,716 9,857 107
Think Tanks 198,340 5,033 61
Tobacco 107,393 1,444 11
Translation and Localization 407,290 3,544 45
Transportation/Trucking/Railroad 1,981,052 49,417 901
Utilities 1,346,391 31,966 524
Venture Capital & Private Equity 180,843 2,302 7
Veterinary 370,241 7,454 149
Warehousing 399,737 6,373 39
Wholesale 1,162,844 25,093 166
Wine and Spirits 338,002 11,777 470
Wireless 245,307 1,659 14
Writing and Editing 993,909 23,218 210
Total Based on Search: 202,130,652 4,158,398 53,313
Published Total 250,000,000 5,000,000 NA

Reminder

Although we know there should be ~250,000,000 members on LinkedIn and over 5 million in Australia getting to a search result where you see that all data is…difficult. I discussed this in the Quick Overview: What industries are on LinkedIn?  post I did in August 2013

LinkedIn restricts the functionality available in the Advanced Search option:

  • the default appears to only search 1st degree connections, 2nd degree connections, group members that are located in/near your location
  • you can select “3rd degree connections + everyone else” provided you filter by another search option, e.g. location or industry

LinkedIn Profiles Retrieved As a Percentage of Results For That Location (%)

Total Based on Search Results: 202,130,652 4,158,398 53,313
Industry % of Anywhere Total % of Australia Total % of Western Australia Total
Accounting 2.4151567077 3.1159355117 1.5793521280
Airlines/Aviation 0.6641224311 0.7149628294 0.4839345000
Alternative Dispute Resolution 0.0590929673 0.0771931883 0.0656500291
Alternative Medicine 0.2090949571 0.2188823677 0.2475943954
Animation 0.2237003619 0.1341141468 0.0769043198
Apparel & Fashion 0.6895465810 0.5353263444 0.2607244012
Architecture & Planning 0.9062173312 0.9067915096 0.4464201977
Arts and Crafts 0.7846484362 0.8743270846 1.2773619943
Automotive 1.7610006027 1.2942965055 1.2023333896
Aviation & Aerospace 0.4783831598 0.2783283370 0.1931986570
Banking 2.0663852606 1.7137849720 0.9003432559
Biotechnology 0.4475699213 0.2429541376 0.0769043198
Broadcast Media 0.4905629058 0.4532514685 0.2607244012
Building Materials 0.4987764053 0.7341048163 0.6752574419
Business Supplies and Equipment 0.4101599593 0.2709456863 0.2738544070
Capital Markets 0.1489393108 0.0910687241 0.0393900174
Chemicals 0.7392624450 0.3774049526 0.4933130756
Civic & Social Organization 0.3282772768 0.1768709970 0.2232100989
Civil Engineering 0.9654181494 1.1466675388 1.1610676570
Commercial Real Estate 0.1744391543 0.1559735263 0.0656500291
Computer & Network Security 0.3285558095 0.1774962377 0.0450171628
Computer Games 0.1687566911 0.1316372315 0.0506443081
Computer Hardware 0.4570004553 0.1913958212 0.0825314651
Computer Networking 0.4978992498 0.2739035561 0.1012886163
Computer Software 2.3560795717 1.3051420283 0.2213343837
Construction 3.1233704228 4.3874347766 7.1033331458
Consumer Electronics 0.3205733488 0.1772317128 0.0656500291
Consumer Goods 0.8399309967 0.6673964349 0.3207472849
Consumer Services 0.8817796719 0.7118847210 0.6752574419
Cosmetics 0.4295395040 0.2966527014 0.2363401047
Dairy 0.0819643129 0.1089361817 0.1200457674
Defense & Space 0.3933901128 0.4050357854 0.1275486279
Design 1.0735833376 1.1984903802 0.5308273779
Education Management 2.9211853529 3.4460626424 4.6836606456
E-Learning 0.2510974931 0.2446134305 0.1931986570
Electrical/Electronic Manufacturing 1.2555517804 0.9592395918 0.7540374768
Entertainment 0.8093250498 0.8616058396 0.4032787500
Environmental Services 0.6192474954 0.9777322902 1.5493406861
Events Services 0.4033534706 0.5284486959 0.2738544070
Executive Office 0.2529428342 0.2056801682 0.1763172209
Facilities Services 0.7025802301 0.4290835076 0.4482959128
Farming 0.5352711176 0.6119664352 3.1249413839
Financial Services 2.5099943773 3.4997131107 0.8965918256
Fine Art 0.3644523939 0.2074596996 0.1631872151
Fishery 0.0641777972 0.0657224248 0.2550972558
Food & Beverages 1.3062932187 0.9735960820 0.7727946280
Food Production 0.6611594960 0.6270443570 0.6996417384
Fund-Raising 0.0828864887 0.0777222382 0.0300114419
Furniture 0.3011853937 0.1866824676 0.1388029186
Gambling & Casinos 0.1108396959 0.1599654482 0.0393900174
Glass, Ceramics & Concrete 0.0790553033 0.0624038392 0.0581471686
Government Administration 2.0024226707 2.2749866655 2.8660926978
Government Relations 0.2606101523 0.3187766058 0.3713915930
Graphic Design 0.5176008634 0.4363940152 0.2082043779
Health, Wellness and Fitness 1.7901604552 2.8246214047 2.7122840583
Higher Education 1.9574022845 1.9482983591 0.8178117907
Hospital & Health Care 3.2986565541 3.2293205220 3.2187271397
Hospitality 1.2158734837 2.2060658936 3.1043085176
Human Resources 1.1941241846 1.3587203534 1.1160504943
Import and Export 0.4071129202 0.2797952481 0.0900343256
Individual & Family Services 0.4677187703 0.4515200325 0.5252002326
Industrial Automation 0.3643292062 0.1732397909 0.0975371861
Information Services 0.3055489080 0.3057908358 0.1575600698
Information Technology and Services 4.8841667022 5.9974538272 1.1854519536
Insurance 1.4537122257 0.8950802689 0.2869844128
International Affairs 0.2137790561 0.1068440298 0.0281357267
International Trade and Development 0.3244297654 0.1787707670 0.0975371861
Internet 0.9095176718 0.6145876369 0.2588486861
Investment Banking 0.2141713766 0.1555166196 0.0093785756
Investment Management 0.3074100805 0.3317623758 0.1388029186
Judiciary 0.1974836553 0.0336668111 0.0318871570
Law Enforcement 0.3183366766 0.2194595130 0.3169958547
Law Practice 1.1228015037 1.1448158642 0.2194586686
Legal Services 0.6884972597 0.6629235585 0.2888601279
Legislative Office 0.0363205676 0.0163284034 0.0112542907
Leisure, Travel & Tourism 0.6032870265 0.6871636625 0.7896760640
Libraries 0.1473274820 0.1117978606 0.0919100407
Logistics and Supply Chain 0.7685256959 0.7172954585 0.6958903082
Luxury Goods & Jewelry 0.1590857185 0.0928242078 0.0900343256
Machinery 0.5471406682 0.3660303800 0.6771331570
Management Consulting 1.1226382429 1.3096630000 0.5739688256
Maritime 0.2647416385 0.3043239247 0.9678690001
Marketing and Advertising 2.1615108628 2.3353224006 0.7596646221
Market Research 0.1871635975 0.1600616391 0.0168814360
Mechanical or Industrial Engineering 1.2995460975 1.0954218427 1.1348076454
Media Production 0.4657893252 0.5667086219 0.3413801512
Medical Devices 0.5720127000 0.3317383281 0.0468928779
Medical Practice 1.3025926419 0.9368030670 0.8684560989
Mental Health Care 0.5179417321 0.4241777723 0.4276630465
Military 0.4614510421 0.1090804680 0.0412657326
Mining & Metals 0.6005066466 2.8524205716 17.1365333033
Motion Pictures and Film 0.2205241984 0.1854560338 0.0468928779
Museums and Institutions 0.1024827249 0.0889284768 0.0675257442
Music 0.7226113336 0.6553966215 0.4145330407
Nanotechnology 0.0560988642 0.0334744293 0.0243842965
Newspapers 0.2151920036 0.1646307063 0.1594357849
Nonprofit Organization Management 0.9330776809 1.0555266716 1.0935419129
Oil & Energy 1.7168558878 1.7966293751 4.1246975409
Online Media 0.2225555578 0.2653906625 0.0656500291
Outsourcing/Offshoring 0.2552250215 0.1049442598 0.1106671919
Package/Freight Delivery 0.0974582519 0.0459071017 0.0468928779
Packaging and Containers 0.1851213541 0.1541939949 0.0187571512
Paper & Forest Products 0.1424731960 0.0684157697 0.1144186221
Performing Arts 0.2300665413 0.2346576735 0.1125429070
Pharmaceuticals 1.0997386977 0.6145876369 0.2382158198
Philanthropy 0.0922007613 0.0741631753 0.0675257442
Photography 0.4374032297 0.4915113945 0.5064430814
Plastics 0.1994660365 0.1002790017 0.0525200233
Political Organization 0.0885249210 0.0626202687 0.0937857558
Primary/Secondary Education 1.2142977701 0.7007025302 0.7896760640
Printing 0.3712663035 0.3697096815 0.1256729128
Professional Training & Coaching 0.5384512390 0.5894577671 0.4989402210
Program Development 0.1934377573 0.1024673444 0.0994129012
Public Policy 0.1526408771 0.1775924286 0.0825314651
Public Relations and Communications 0.5569303759 0.5800791555 0.2738544070
Public Safety 0.2101714885 0.2119085282 0.3357530058
Publishing 0.3701130890 0.3358023931 0.1219214826
Railroad Manufacture 0.0430305840 0.0576183424 0.0975371861
Ranching 0.0891754903 0.0321518046 0.0975371861
Real Estate 1.8138634412 1.7721487938 1.6712621687
Recreational Facilities and Services 0.1314229175 0.1224029061 0.1856957965
Religious Institutions 0.3655412936 0.3071615560 0.3620130175
Renewables & Environment 0.3311689708 0.2566372916 0.2926115582
Research 1.1174999821 0.9530833749 0.3713915930
Restaurants 0.5694049807 0.2222971442 0.2063286628
Retail 2.3315469244 2.8561720162 2.8717198432
Security & Investigations 0.4308792315 0.4033283971 0.4089058954
Semiconductors 0.2437369074 0.0234946246 0.0112542907
Shipbuilding 0.0869091344 0.0366968241 0.0262600116
Sporting Goods 0.1368149745 0.1002068585 0.0581471686
Sports 0.6168475625 0.7400205560 0.4614259186
Staffing and Recruitment 0.4327166569 0.5387892164 0.3151201396
Supermarkets 0.1421194644 0.0734176959 0.1106671919
Telecommunications 2.0104783514 1.6959656098 0.5308273779
Textiles 0.3803064960 0.2370383980 0.2007015175
Think Tanks 0.0981246526 0.1210321860 0.1144186221
Tobacco 0.0531304871 0.0347249109 0.0206328663
Translation and Localization 0.2014983853 0.0852251276 0.0844071802
Transportation/Trucking/Railroad 0.9800849007 1.1883662891 1.6900193199
Utilities 0.6660993702 0.7687094886 0.9828747210
Venture Capital & Private Equity 0.0894683702 0.0553578566 0.0131300058
Veterinary 0.1831691514 0.1792517215 0.2794815523
Warehousing 0.1977616933 0.1532561337 0.0731528895
Wholesale 0.5752932514 0.6034294938 0.3113687093
Wine and Spirits 0.1672195665 0.2832100246 0.8815861047
Wireless 0.1213606138 0.0398951712 0.0262600116
Writing and Editing 0.4917161203 0.5583400146 0.3939001744
Advertisement
Comments
One Response to “Quick Overview: What industries are on LinkedIn? [April 2014]”
Trackbacks
Check out what others are saying...
  1. […] that I’ve recorded the numbers and percentages of LinkedIn profiles retrieved for each of the 147 industries for April 2014: anywhere, in Australia and in Western Australia; it’s time to update the infographic […]



Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: